Counter-Strike deathmatch server

English Русский

Players stats (6)

Rank Name Score Kills Deaths K/D Accuracy
251 Erik [AUT] 3922526 4044 1733 2.3 31 %
252 Korol 3921115 12597 4108 3.1 37 %
253 ZARATHUSTRA 3920600 37687 26268 1.4 34 %
254 underground 3919023 7996 3955 2 30 %
255 Lamosa 3915931 3668 1053 3.5 36 %
256 Under†aker 経験 3915492 2446 713 3.4 36 %
257 cream 3915011 14134 2912 4.9 51 %
258 добрый71 3914062 62036 33541 1.8 25 %
259 DAN 3911193 51346 11615 4.4 31 %
260 lexa_ptz 3910627 3920 930 4.2 27 %
261 TREEZY HIGH 3909400 6907 5243 1.3 29 %
262 мужик 3907879 16380 16274 1 11 %
263 sheff-ingеner екб 3906489 356321 243750 1.5 17 %
264 oberau 3906266 66675 13429 5 53 %
265 IOWA_404 3905194 3540 3618 1 18 %
266 Para-Plu 3903387 346819 195353 1.8 19 %
267 RHNYX 3897145 4833 903 5.4 41 %
268 Klereol 3894652 9157 5323 1.7 24 %
269 cxdch 3893888 8524 3333 2.6 46 %
270 Magpie 3893734 3186 2007 1.6 26 %
271 SJC 3893717 126900 67877 1.9 18 %
272 KMTVPRO 3892125 54736 22781 2.4 35 %
273 Alexander_T 3890261 5566 1730 3.2 38 %
274 bögolle 3890073 4315 2108 2 29 %
275 nail.ishimoff 3889648 5457 3967 1.4 26 %
276 Человек. 3888453 5569 2748 2 21 %
277 johanklaesson3 3888401 9560 7507 1.3 17 %
278 ? w1NEo 3886589 2015 1087 1.9 31 %
279 Yhovertka 3884837 23901 13969 1.7 22 %
280 seed 3884351 19501 7782 2.5 32 %
281 harley2008 3882172 56652 27157 2.1 19 %
282 JSmith 3880717 71747 35411 2 18 %
283 disinombyo 3879478 1721 226 7.6 31 %
284 timbiysk 3878677 18160 5609 3.2 18 %
285 THE STRANGLER 3878261 2627 1031 2.5 24 %
286 hammer 3875607 104598 24062 4.3 33 %
287 Hektor 3874499 394809 169750 2.3 34 %
288 hansolo 3872750 7462 3811 2 28 %
289 xanny 3872117 5019 2095 2.4 29 %
290 Martin 3868687 2246 1090 2.1 29 %
291 JakartaGV 3866912 3545 1443 2.5 23 %
292 Deadmeat 3864343 5868 3249 1.8 26 %
293 Юльчик 3864276 7663 4508 1.7 19 %
294 nUnknown 3861639 4625 1813 2.6 32 %
295 Elena_Tim 3861514 13712 9226 1.5 20 %
296 ZoRRo_33RUS 3859603 15458 6634 2.3 25 %
297 B O D J O L I N I 3858643 20543 11060 1.9 20 %
298 Невменяем 3858294 2461 1053 2.3 30 %
299 dzko 3855049 3612 2290 1.6 24 %
300 DODGE CHARGER RT 1969 3854753 35645 8494 4.2 42 %

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20