Counter-Strike deathmatch server

English Русский

Players stats (10)

Rank Name Score Kills Deaths K/D Accuracy
451 Draim556 4568996 7338 3043 2.4 32 %
452 mosgast 4564488 1169 931 1.3 20 %
453 riyn 4563224 5927 2302 2.6 35 %
454 Fantos 4562520 21266 8455 2.5 31 %
455 Creativ3 4562425 64602 17282 3.7 28 %
456 sawa piter 4560525 31018 30244 1 13 %
457 golden 4559767 3375 2688 1.3 20 %
458 -=PREDATOR=- 4558982 1518 1211 1.3 15 %
459 Trigger 4556799 4134 1146 3.6 36 %
460 骨头先生 4555269 9673 4716 2.1 12 %
461 kuzi4ka_12 4553694 3724 2070 1.8 25 %
462 ŁowcaMrówków 4552364 4102 1579 2.6 28 %
463 viassavi 4552294 11963 7404 1.6 28 %
464 IN YOUR FACE BIATCH ;D 4548925 171231 63732 2.7 30 %
465 Veter 4548189 9066 11610 0.8 19 %
466 зарплата 4548090 5779 1919 3 29 %
467 Kenny 4544988 56605 34016 1.7 21 %
468 Doug Hepburn 4544547 11175 4354 2.6 41 %
469 БОТ Новичок 4543779 8942 4559 2 22 %
470 f4ckup 4543549 1064 294 3.6 40 %
471 harley2008 4539564 57507 27548 2.1 19 %
472 KuVALdA78RU 4538563 18679 13073 1.4 24 %
473 来来回回锄七你 4537064 76001 19602 3.9 27 %
474 axwell 4536681 1167 368 3.2 43 %
475 XPEH-B@M 4533074 12543 4469 2.8 36 %
476 Samogonster 4532566 1506 1256 1.2 17 %
477 KatilKedi 4531722 2838 1047 2.7 37 %
478 foXi 4529728 1023 566 1.8 30 %
479 GO 4529372 2830 711 4 32 %
480 Oliviehik 4527727 7286 1854 3.9 39 %
481 БабушкаСАWP 4523555 1406 633 2.2 32 %
482 purp0n cia 4523312 3328 1005 3.3 29 %
483 Alexander_T 4522841 6469 1909 3.4 39 %
484 lucky-vik 4521307 61927 28734 2.2 22 %
485 NIVEA_MEN 4521269 1627 904 1.8 27 %
486 JG | M9T4 4521031 1356 330 4.1 28 %
487 Bang 4514797 9074 3564 2.5 28 %
488 ♥♛ Arsenal®♥♛ 4512413 46854 25996 1.8 34 %
489 Ykitero 4512109 38024 20445 1.9 28 %
490 xD 4511240 1918 693 2.8 35 %
491 Deadmeat 4511227 6868 3652 1.9 27 %
492 IVSONIX 4505534 936 364 2.6 27 %
493 Робо кот(Dno) 4504026 1508 600 2.5 33 %
494 Crunch 4503457 3321 2075 1.6 27 %
495 ВОР4УН 4502232 2352 833 2.8 37 %
496 Abdul Djabar 4498917 1047 355 2.9 26 %
497 D R A C U L A 4498575 1245 502 2.5 30 %
498 Shadow 4498034 5574 2831 2 28 %
499 CaffeinCowboy 4497728 5803 3290 1.8 26 %
500 gglx 2.0 4496057 21533 9525 2.3 38 %

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20