Counter-Strike deathmatch server

English Русский

Players stats (11)

Rank Name Score Kills Deaths K/D Accuracy
501 ★★★Lis™ 34rus 4357896 2114 1294 1.6 25 %
502 B.R.A.B.U.S.`108 .mp3 4357625 15014 7236 2.1 28 %
503 Wutangas 4356676 10503 5647 1.9 22 %
504 Arsuna 4354392 12370 10755 1.2 23 %
505 TERMA 4351179 1685 1163 1.4 22 %
506 0ceanS 4350474 123497 39014 3.2 40 %
507 Chupa 4345036 24028 13737 1.7 23 %
508 hugo 4342974 5571 2230 2.5 34 %
509 (ЁПTA) ДOБPЫЙ AHДPEЙ 4342186 35959 22380 1.6 22 %
510 segsdgs 4342125 1042 704 1.5 32 %
511 ` tekken 4339374 1338 572 2.3 31 %
512 S.P.Q.R. 4336982 127134 83117 1.5 25 %
513 Lucky 4336709 43183 21508 2 25 %
514 IIoZiTiVzIk 4336182 933 392 2.4 22 %
515 Mr.Parkhom 4334011 59078 37555 1.6 16 %
516 Bugor 4333934 15941 11565 1.4 30 %
517 3k4erirwet 4333447 6932 3221 2.2 30 %
518 YamalTF 4330474 9241 4606 2 27 %
519 zyzzhek 4330101 924 500 1.8 27 %
520 Met_1907 4326593 26366 16942 1.6 22 %
521 Chebupelya 4324898 90068 27000 3.3 25 %
522 nail.ishimoff 4320828 6372 4542 1.4 26 %
523 Adin 4319037 7468 1607 4.6 33 %
524 /////////////////////////. 4318408 1458 428 3.4 23 %
525 3APA3A 4316746 15903 10401 1.5 17 %
526 .orlan 4315490 12580 3416 3.7 33 %
527 Frodo 4315155 24876 19376 1.3 16 %
528 Good man 4315114 6273 4396 1.4 20 %
529 JG | M9T4 4314889 1233 292 4.2 27 %
530 KuVALdA78RU 4314105 17978 12728 1.4 24 %
531 Бэрримор 4312904 4728 2145 2.2 27 %
532 Дегенераптор 4306389 8622 3421 2.5 33 %
533 Le0 4305325 40822 21736 1.9 23 %
534 rigbycat)) 4301285 6567 3125 2.1 33 %
535 chapulin 4300314 10847 3207 3.4 28 %
536 healingfoot 4300228 2598 1360 1.9 31 %
537 Nebesnyi Lord 4296636 10333 4143 2.5 27 %
538 Pløøøk Pløøøk 4293693 4592 1878 2.4 33 %
539 Place, Dust 2 4292788 740 346 2.1 24 %
540 ???? VOKOLAKACHA ???? 4291636 19029 10080 1.9 26 %
541 skin80 4290895 16730 7848 2.1 15 %
542 rudarel 4290196 1336 324 4.1 34 %
543 slightly retarded 4288630 6646 2772 2.4 33 %
544 **R.A.I.D**¤|UKCS|™ 4288061 42885 20951 2 21 %
545 Broker13 4287048 2654 1082 2.5 31 %
546 Jaguar 4281074 10455 3963 2.6 33 %
547 danilы4 4279508 3973 2019 2 24 %
548 Ж-12 4278580 5718 2715 2.1 31 %
549 Ifn 4278537 121526 81620 1.5 14 %
550 Grief 171 4275154 56168 19896 2.8 28 %

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20